Gig Harbor Market Report
$907,402
AVERAGE PRICE OF 226 HOMES$441,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,962,750
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$1,246,794
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$3,591,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$787,537
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $907,402 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $172,225 |
2 bedrooms | $537,699 |
3 bedrooms | $844,227 |
4 bedrooms | $1,616,069 |
5 bedrooms | $3,430,000 |
Gig Harbor Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 258 | 309 | 353 | 368 | 382 |
Average Price | $932,053 | $962,412 | $1,000,801 | $979,669 | $978,113 |
Avg Price Change | -3.26% | -3.99% | +2.16% | +0.16% | -2.67% |
Median Price | $693,849 | $704,930 | $743,819 | $775,607 | $794,798 |
Med Price Change | -1.60% | -5.52% | -4.27% | -2.47% | -3.29% |
Avg Bedrooms | 2.22 beds | 2.34 beds | 2.49 beds | 2.58 beds | 2.51 beds |
Avg Bathrooms | 2.07 baths | 2.18 baths | 2.33 baths | 2.36 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Peninsula High | 73 | $833,594 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 226 | $907,402 |
Distressed Homes | 2 | $441,750 |
Multi-Million Dollar Homes | 63 | $1,962,750 |
Newly Built Homes | 16 | $1,246,794 |
Homes with a Pool | 3 | $3,591,667 |
Reduced Price Homes | 4 | $787,537 |
Powered by